Past District Governors
| 2024-25 | Niranjan Deodhar | Rotary Club of Beecroft | 9685 |
| 2023-24 | Christine Owen | Rotary Club of Kincumber | 9685 |
| 2022-23 | Mina Howard | Rotary Club of Blackheath | 9685 |
| 2021-22 | Lindsay May OAM | Rotary Club of Lane Cove | 9685 |
| 2020-21 | David Clark | Rotary Club of Lower Blue Mountains | 9685 |
| 2019-20 | Kalma McLellan | Rotary Club of Ryde | 9685 |
| 2018-19 | Susan Wakefield OAM | Rotary Club of Lower Blue Mountains | 9685 |
| 2017-18 | Peter Ward | Rotary Club of The Entrance | 9685 |
| 2016-17 | Bruce Lakin | Rotary Club of Upper Northern Beaches | 9685 |
| 2015-16 | Gina Growden | Rotary Club of Terrigal | 9685 |
| 2014-15 | Ian Scott AM | Rotary Club of Central Blue Mountains | 9685 |
| 2013-14 |
Graeme Davies
|
Rotary Club of Kincumber | 9685 |
| 2012-13 | John Dodd OAM | Rotary Club of Ryde | 9680 |
| 2011-12 | David Rands | Rotary Club of Beecroft | 9680 |
| 2011-12 | David Cook * | Rotary Club of Lower Blue Mountains | 9690 |
| 2010-11 | George Papallo OAM | Rotary Club of St Ives | 9680 |
| 2010-11 | Marilyn Mercer | Rotary Club of Hawkesbury | 9690 |
| 2009-10 | John Cameron AM | Rotary Club of Wahroonga | 9680 |
| 2008-09 | Tony Castley OAM | Rotary Club of Epping | 9680 |
| 2008-09 | Paul Erickson | Rotary Club of Springwood | 9690 |
| 2007-08 | Monica Saville OAM | Rotary Club of Epping | 9680 |
| 2007-08 | Jennifer Scott AM | Rotary Club of Central Blue Mountains | 9690 |
| 2006-07 | Pam Pritchard AM | Rotary Club of Turramurra | 9680 |
| 2005-06 | Greg Muldoon | Rotary Club of Roseville Chase | 9680 |
| 2004-05 | Bruce Allen * | Rotary Club of Castle Hill | 9680 |
| 2003-04 | Danny Low OAM | Rotary Club of Mosman | 9680 |
| 2002-03 | Harold Sharp OAM | Rotary Club of Crows Nest | 9680 |
| 2002-03 | John Wakefield OAM | Rotary Club of Lower Blue Mountains | 9680 |
| 2001-02 | Barry Philps | Rotary Club of Glenhaven | 9680 |
| 2000-01 | Michael van Heeswyk # | Rotary Club of Kenthurst | 9680 |
| 1999-2000 | Larry Jacka * | Rotary Club of West Pennant Hills | 9680 |
| 1998-99 | Alex Gow * | Rotary Club of Warringah | 9680 |
| 1998-99 | Paul Klausen | Rotary Club of Blackheath | 9710 |
| 1997-98 | Brian Coleman | Rotary Club of St Ives | 9680 |
| 1996-97 | Alex Sawyer # | Rotary Club of Ryde | 9680 |
| 1996-97 | Terry Blair * | Rotary Club of Terrigal | 9700 |
| 1996-97 | Bob Aitken AM * | Rotary Club of Lower Blue Mountains | 9690 |
| 1995-96 | Geoff Grenfell OAM | Rotary Club of Gosford (Terrigal) | 9680 |
| 1994-95 | Ivan Skellet * | Rotary Club of Ku-ring-gai | 9680 |
| 1993-94 | Graham Goodfellow * | Rotary Club of Northbridge | 9680 |
| 1992-93 | Neville Chambers * | Rotary Club of St Ives (Terrey Hills) | 9680 |
| 1992-93 | Denis Green | Rotary Club of South Penrith (Penrith Valley) | 9640 |
| 1991-92 | Ted Atkinson * | Rotary Club of Dural | 9680 |
| 1991-92 | Jim Dowling * | Rotary Club of Kincumber | 9640 |
| 1990-91 | Don Durie AM | Rotary Club of Lindfield | 968 |
| 1990-91 | Doug Stewart | Rotary Club of Lower Blue Mountains | 9520 |
| 1989-90 | Gordon Rowe # | Rotary Club of Kenthurst | 975 |
| 1988-89 | John Lang OAM * | Rotary Club of Brookvale | 968 |
| 1988-89 | John Paddison | Rotary Club of Central Blue Mountains | 9710 |
| 1987-88 | Leon Becker AM * | Rotary Club of Warringah | 968 |
| 1986-87 | Bruce Downie | Rotary Club of Frenchs Forest | 968 |
| 1985-86 | Peter Perry OAM * | Rotary Club of St Ives | 968 |
| 1985-86 | Ken Boyd * | Rotary Club of Lindfield | 971 |
| 1984-85 | Don Keighran * | Rotary Club of Beecroft (Epping) | 968 |
| 1983-84 | Buster Pye * | Rotary Club of Hunters Hills | 968 |
| 1982-83 | Graham Turnidge * | Rotary Club of Carlingford | 968 |
| 1982-83 | Bob Taylor * | Rotary Club of Springwood (Strathfield) | 969 |
| 1981-82 | Ken Galbraith * | Rotary Club of Terrigal | 968 |
| 1980-81 | Col Crawford * | Rotary Club of Warringah | 968 |
| 1979-80 | Roy Parnell * | Rotary Club of Dee Why | 968 |
| 1978-79 | Bob Burnett * | Rotary Club of Turramurra | 968 |
| 1978-79 | Tom Tait * | Rotary Club of Lane Cove | 971 |
| 1977-78 | John Carrick PRID OAM * | Rotary Club of Hunters Hill (Lindfield) | 968 |
| 1976-77 | Les Whitcroft AM * | Rotary Club of Ryde | 268 |
| 1975-76 | Bob Moin * | Rotary Club of Eastwood | 268 |
| 1974-75 | Alex MacPherson * | Rotary Club of Mosman | 268 |
| 1974-75 | Paul Henningham OAM * | Rotary Club of Blaxland-Springwood (Lower Blue Mountains) | 269 |
| 1973-74 | Harry Fieldhouse * | Rotary Club of North Sydney | 268 |
| 1972-73 | Fred Higgins * | Rotary Club of Hornsby | 268 |
| 1971-72 | Eric Blamey * | Rotary Club of Eastwood | 268 |
| 1971-72 | Barrie Titcume * | Rotary Club of Tamworth | 265 |
| 1970-71 | Harry Pickett OAM * | Rotary Club of Burwood | 268 |
| 1969-70 | Tom Howieson * | Rotary Club of North Sydney | 268 |
| 1968-69 | John Moon AM * | Rotary Club of Hunters Hill | 268 |
| 1967-68 | Gordon Harman * | Rotary Club of Manly | 268 |
| 1966-67 | Ian Hudson AM * | Rotary Club of Rydalmere | 268 |
| 1965-66 | Frank Meadows MBE * | Rotary Club of Manly | 268 |
| 1964-65 | Mick Shepherd * | Rotary Club of Parramatta | 268 |
| 1964-65 | Gordon Machin * | Rotary Club of Thornleigh | 270 |
| 1963-64 | Alan Wood * | Rotary Club of North Sydney | 268 |
| 1962-63 | Ed Hill * | Rotary Club of Blackheath | 268 |
| 1961-62 | Sleath Lowrey * | Rotary Club of North Sydney | 275 |
| 1956-57 | Geoffrey Howe * | Rotary Club of Ryde | 275 |
| 1952-53 | Frank Delandro * | Rotary Club of North Sydney | 76 |
| 1941-42 | Samuel James * | Rotary Club of North Sydney | 76 |
| 1936-37 | James Robertson * | Rotary Club of North Sydney | 76 |
* Deceased